The first two re-up 50’s have risen!:
@Ektope + @L_sD_Wo_lf_Pu_p
The journey was long, and arduous. We have some information that may help you along the way, if you seek to reach the level we have!:
The method:
PATCHED
Re-up 1-50 Badges:
1-5

1-50 All:
Experience Data:
(Credit to @Ektope for data collection/ @Lambent_Lail for Table Assembly / @AceMcCloud for Graph)
1-50 XP table
ReUp - XP/Level - Total XP/ReUp - Cumulative XP - % of Total/ReUp - Cumulative % of Total ,
0 - 1000 - 99000 - 99000 - 0.12% - 0.12% ,
I (1) - 1100 - 108900 - 207900 - 0.13% - 0.25% ,
II (2) - 1200 - 118800 - 326700 - 0.14% - 0.4% ,
III (3) - 1300 - 128700 - 455400 - 0.16% - 0.55% ,
IV (4) - 1400 - 138600 - 594000 - 0.17% - 0.72% ,
V (5) - 1500 - 148500 - 742500 - 0.18% - 0.9% ,
VI (6) - 1600 - 158400 - 900900 - 0.19% - 1.1% ,
VII (7) - 1700 - 168300 - 1069200 - 0.21% - 1.3% ,
VIII (8) - 1800 - 178200 - 1247400 - 0.22% - 1.52% ,
IX (9) - 1900 - 188100 - 1435500 - 0.23% - 1.75% ,
X (10) - 2000 - 198000 - 1633500 - 0.24% - 1.99% ,
XI (11) - 2600 - 257400 - 1890900 - 0.31% - 2.3% , *
XII (12) - 3200 - 316800 - 2207700 - 0.39% - 2.69% ,
XIII (13) - 3800 - 376200 - 2583900 - 0.46% - 3.15% ,
XIV (14) - 4400 - 435600 - 3019500 - 0.53% - 3.68% ,
XV (15) - 5000 - 495000 - 3514500 - 0.6% - 4.28% ,
XVI (16) - 7000 - 693000 - 4207500 - 0.84% - 5.13% , *
XVII (17) - 9000 - 891000 - 5098500 - 1.09% - 6.21% ,
XVIII (18) - 11000 - 1089000 - 6187500 - 1.33% - 7.54% ,
XIX (19) - 13000 - 1287000 - 7474500 - 1.57% - 9.11% ,
XX (20) - 15000 - 1485000 - 8959500 - 1.81% - 10.92% ,
XXI (21) - 15400 - 1524600 - 10484100 - 1.86% - 12.77% , *
XXII (22) - 15800 - 1564200 - 12048300 - 1.91% - 14.68% ,
XXIII (23) - 16200 - 1603800 - 13652100 - 1.95% - 16.63% ,
XXIV (24) - 16600 - 1643400 - 15295500 - 2% - 18.64% ,
XXV (25) - 17000 - 1683000 - 16978500 - 2.05% - 20.69% ,
XXVI (26) - 17400 - 1722600 - 18701100 - 2.1% - 22.79% ,
XXVII (27) - 17800 - 1762200 - 20463300 - 2.15% - 24.93% ,
XXVIII (28) - 18200 - 1801800 - 22265100 - 2.2% - 27.13% ,
XXIX (29) - 18600 - 1841400 - 24106500 - 2.24% - 29.37% ,
XXX (30) - 19000 - 1881000 - 25987500 - 2.29% - 31.66% ,
XXXI (31) - 19800 - 1960200 - 27947700 - 2.39% - 34.05% , *
XXXII (32) - 20600 - 2039400 - 29987100 - 2.48% - 36.54% ,
XXXIII (33) - 21400 - 2118600 - 32105700 - 2.58% - 39.12% ,
XXXIV (34) - 22200 - 2197800 - 34303500 - 2.68% - 41.8% ,
XXXV (35) - 23000 - 2277000 - 36580500 - 2.77% - 44.57% ,
XXXVI (36) - 23800 - 2356200 - 38936700 - 2.87% - 47.44% ,
XXXVII (37) - 24600 - 2435400 - 41372100 - 2.97% - 50.41% ,
XXXVIII (38) - 25400 - 2514600 - 43886700 - 3.06% - 53.47% ,
XXXIX (39) - 26200 - 2593800 - 46480500 - 3.16% - 56.63% ,
XL (40) - 27000 - 2673000 - 49153500 - 3.26% - 59.89% ,
XLI (41) - 28000 - 2772000 - 51925500 - 3.38% - 63.27% , *
XLII (42) - 29000 - 2871000 - 54796500 - 3.5% - 66.77% ,
XLIII (43) - 30000 - 2970000 - 57766500 - 3.62% - 70.39% ,
XLIV (44) - 31000 - 3069000 - 60835500 - 3.74% - 74.13% ,
XLV (45) - 32000 - 3168000 - 64003500 - 3.86% - 77.99% ,
XLVI (46) - 33500 - 3316500 - 67320000 - 4.04% - 82.03% , *
XLVII (47) - 35000 - 3465000 - 70785000 - 4.22% - 86.25% ,
XLVIII (48) - 36500 - 3613500 - 74398500 - 4.4% - 90.65% ,
XLIX (49) - 38000 - 3762000 - 78160500 - 4.58% - 95.24% ,
L (50) - 39500 - 3910500 - 82071000 - 4.76% - 100% ,
In the next reply you will find the 1-50 rewards with pictures, provided by @Ektope
Good luck to everyone on your travels up the ranks, it will be a long, long journey.
Grind on, Gears!
(We are very tired haha)



































































