World First Re-up 50's + Re-up 0-50 Badges \ XP Requirements \ Rewards \ XP Method

The first two re-up 50’s have risen!:

@Ektope + @L_sD_Wo_lf_Pu_p


The journey was long, and arduous. We have some information that may help you along the way, if you seek to reach the level we have!:

The method:

PATCHED

Re-up 1-50 Badges:

0

![reup%201-5|673x141]

1-5

reup%201-5

6-10

11-15

16-20

21-25

26-30

31-35

36-40

41-45

46-49

50

1-50 All:

Experience Data:

(Credit to @Ektope for data collection/ @Lambent_Lail for Table Assembly / @AceMcCloud for Graph)

1-50 XP table

ReUp - XP/Level - Total XP/ReUp - Cumulative XP - % of Total/ReUp - Cumulative % of Total ,
0 - 1000 - 99000 - 99000 - 0.12% - 0.12% ,
I (1) - 1100 - 108900 - 207900 - 0.13% - 0.25% ,
II (2) - 1200 - 118800 - 326700 - 0.14% - 0.4% ,
III (3) - 1300 - 128700 - 455400 - 0.16% - 0.55% ,
IV (4) - 1400 - 138600 - 594000 - 0.17% - 0.72% ,
V (5) - 1500 - 148500 - 742500 - 0.18% - 0.9% ,
VI (6) - 1600 - 158400 - 900900 - 0.19% - 1.1% ,
VII (7) - 1700 - 168300 - 1069200 - 0.21% - 1.3% ,
VIII (8) - 1800 - 178200 - 1247400 - 0.22% - 1.52% ,
IX (9) - 1900 - 188100 - 1435500 - 0.23% - 1.75% ,
X (10) - 2000 - 198000 - 1633500 - 0.24% - 1.99% ,
XI (11) - 2600 - 257400 - 1890900 - 0.31% - 2.3% , *
XII (12) - 3200 - 316800 - 2207700 - 0.39% - 2.69% ,
XIII (13) - 3800 - 376200 - 2583900 - 0.46% - 3.15% ,
XIV (14) - 4400 - 435600 - 3019500 - 0.53% - 3.68% ,
XV (15) - 5000 - 495000 - 3514500 - 0.6% - 4.28% ,
XVI (16) - 7000 - 693000 - 4207500 - 0.84% - 5.13% , *
XVII (17) - 9000 - 891000 - 5098500 - 1.09% - 6.21% ,
XVIII (18) - 11000 - 1089000 - 6187500 - 1.33% - 7.54% ,
XIX (19) - 13000 - 1287000 - 7474500 - 1.57% - 9.11% ,
XX (20) - 15000 - 1485000 - 8959500 - 1.81% - 10.92% ,
XXI (21) - 15400 - 1524600 - 10484100 - 1.86% - 12.77% , *
XXII (22) - 15800 - 1564200 - 12048300 - 1.91% - 14.68% ,
XXIII (23) - 16200 - 1603800 - 13652100 - 1.95% - 16.63% ,
XXIV (24) - 16600 - 1643400 - 15295500 - 2% - 18.64% ,
XXV (25) - 17000 - 1683000 - 16978500 - 2.05% - 20.69% ,
XXVI (26) - 17400 - 1722600 - 18701100 - 2.1% - 22.79% ,
XXVII (27) - 17800 - 1762200 - 20463300 - 2.15% - 24.93% ,
XXVIII (28) - 18200 - 1801800 - 22265100 - 2.2% - 27.13% ,
XXIX (29) - 18600 - 1841400 - 24106500 - 2.24% - 29.37% ,
XXX (30) - 19000 - 1881000 - 25987500 - 2.29% - 31.66% ,
XXXI (31) - 19800 - 1960200 - 27947700 - 2.39% - 34.05% , *
XXXII (32) - 20600 - 2039400 - 29987100 - 2.48% - 36.54% ,
XXXIII (33) - 21400 - 2118600 - 32105700 - 2.58% - 39.12% ,
XXXIV (34) - 22200 - 2197800 - 34303500 - 2.68% - 41.8% ,
XXXV (35) - 23000 - 2277000 - 36580500 - 2.77% - 44.57% ,
XXXVI (36) - 23800 - 2356200 - 38936700 - 2.87% - 47.44% ,
XXXVII (37) - 24600 - 2435400 - 41372100 - 2.97% - 50.41% ,
XXXVIII (38) - 25400 - 2514600 - 43886700 - 3.06% - 53.47% ,
XXXIX (39) - 26200 - 2593800 - 46480500 - 3.16% - 56.63% ,
XL (40) - 27000 - 2673000 - 49153500 - 3.26% - 59.89% ,
XLI (41) - 28000 - 2772000 - 51925500 - 3.38% - 63.27% , *
XLII (42) - 29000 - 2871000 - 54796500 - 3.5% - 66.77% ,
XLIII (43) - 30000 - 2970000 - 57766500 - 3.62% - 70.39% ,
XLIV (44) - 31000 - 3069000 - 60835500 - 3.74% - 74.13% ,
XLV (45) - 32000 - 3168000 - 64003500 - 3.86% - 77.99% ,
XLVI (46) - 33500 - 3316500 - 67320000 - 4.04% - 82.03% , *
XLVII (47) - 35000 - 3465000 - 70785000 - 4.22% - 86.25% ,
XLVIII (48) - 36500 - 3613500 - 74398500 - 4.4% - 90.65% ,
XLIX (49) - 38000 - 3762000 - 78160500 - 4.58% - 95.24% ,
L (50) - 39500 - 3910500 - 82071000 - 4.76% - 100% ,

1-50 XP line graph

In the next reply you will find the 1-50 rewards with pictures, provided by @Ektope

Good luck to everyone on your travels up the ranks, it will be a long, long journey.

Grind on, Gears!

(We are very tired haha)

24 Likes

Re-up 1-50 Rewards

You can click on text to expand drop down screenshot:

1. 1st Blood Spray

2. Desert Camo Talon

3. Desert Camo Enforcer

4. Desert Camo Retro Lancer

5. Desert Camo Snub

6. Desert Camo Markza

7. Desert Camo Dropshot

8. Desert Camo Overkill

9. Desert Camo Lancer

10. Desert Camo EMBAR

11. Desert Camo Lancer GL

12. Desert Camo Boomshot

13. Desert Camo Breaker Mace

14. Desert Camo Longshot

15. Desert Camo Hammerburst

16. Desert Camo Boltok

17. Desert Camo Torque Bow

18. Desert Camo Claw

19. Art Deco Retro Lancer

20. Desert Camo Gnasher

21. Get Some! Talon

22. Get Some! Hammerburst

23. Get Some! Enforcer

24. Get Some! Retro Lancer

25. Get Some! Snub

26. Get Some! Markza

27. Get Some! Dropshot

28. Get Some! Overkill

29. Get Some! EMBAR

30. Get Some Boomshot

31. Get Some! Lancer

32. Get Some! Breaker Mace

33. Get Some! Longshot

34. Get Some! Lancer GL

35. Get Some! Boltok

36. Get Some! Torque Bow

37. Get Some! Claw

38. Get Some! Gnasher

39. Team Ice Enforcer

40. Team Ice Breaker Mace

41. Team Ice Markza

42. Team Ice Dropshot

43. Team Ice Overkill

44. Team Ice Boomshot

45. Team Ice Torque Bow

46. Team Ice Claw

47. Team Ice Boltok + Team Ice Talon

48. Team Ice Longshot + Team Ice EMBAR

49. Team Ice Lancer GL + Team Ice Retro Lancer + Team Ice Hammerburst

50. Team Ice Lancer + Team Ice Gnasher + Team Ice Snub

19 Likes

Nice job, guys. :+1::vulcan_salute:

4 Likes

I’m on re-up 6… won’t be hitting 50 anytime I don’t think. Especially without boost, your rank doesn’t move.

5 Likes

Lol.

These are the worst reup/prestige awards I have ever seen. I thought it would get good once Desert was finished but apparently not. Seems like The Coalition have forgotten about quality over quantity . :man_facepalming::man_facepalming::man_facepalming:

Anyways … Congratulations! Major props for being able to sit through an ungodly amount of time on THiS game… lol.

12 Likes

To be fair, I don’t think they remembered quantity either in this case (1 skin per re-up).

12 Likes

Congrats guys!!!

2 Likes

Congratulations, frustrating to see team ice is available from RE UP 39 that’s such a long wait

6 Likes

Well I can safely say I will never be unlocking the Team Ice skins. Really wish they just made them an event skin or TOD set like what was first speculated.

8 Likes

The Reup badges are not even anything special either. And when it starts to look halfway like something on Reups 41-49, and the 46-49 one arguably also looks, well, not very great, they then add those ridiculous wings or whatever the hell they are which just look so terrible.

Well, at least they have more Reup rewards planned. But because of all the other work that has to be done it is a low priority for them so who knows when we will even see those come…

3 Likes

For those who don’t click through to the xp table, reup 16 is about half way to reup 20; and reup 50 is 82 million xp (cumulative).

3 Likes

Dear lord having flashbacks of the Gears 2 wings grind.
Not sure if it’s better or worse, but not something an average player who doesn’t specifically grind will achieve.

2 Likes
5 Likes

Welp that’s unfortunate

Unbelievable…

It was to be expected when people posted this method on the gears forum.

3 Likes

Makes you wonder if this is what the recent, strange XP deal was TC trying to kill this. :thinking:

2 Likes

I highly doubt that.

Lol. Yea. I’m glad they spent time on that. That exploit was killing the game. Utter nonsense.

Now if they’d give a minute to the exploit that steals our hard earned scrap. That’s an exploit TC. One by YOU. FIX THAT!!!